800 N.W. Fifth St.
Corvallis, OR 97330
| Financial Solutions | ||||
| Finance Rates - Toyota Financial Services | Max Term 60 Mos. APR | |||
| Zone 1+ (FICO 720+) | 2.99% | |||
| Zone 1 (FICO 719-690) | 3.99% | |||
| Zone 2 (FICO 689-670) | 6.44% | |||
| Zone 3 (FICO 669-650) | 8.49% | |||
| Zone 4 (FICO 649-630) | 12.79% | |||
| Zone 5 (FICO 629-610) | 15.00% | |||
| Zone 6 (FICO 609-580) | 17.80% | |||
| Zone 7 (FICO 579-520) | 19.80% | |||
| Finance rates available with approved credit. | ||||
| Additional Terms Available | 66 Mos. APR | 72 Mos. APR | 75 Mos. APR | 84 Mos. APR |
| Zone 1+ (FICO 720+) | 3.74% | 3.74% | 4.99% | 5.99% |
| Zone 1 (FICO 719-690) | 4.24% | 4.74% | 5.49% | 6.49% |
| Zone 2 (FICO 689-670) | 6.69% | 7.19% | 7.69% | N/A |
| Zone 3 (FICO 669-650) | 9.14% | 9.69% | 10.19% | N/A |
| Zone 4 (FICO 649-630) | 13.24% | 13.49% | 13.99% | N/A |
| Zone 5 (FICO 629-610) | 16.00% | 17.00% | 17.50% | N/A |
| Zone 6 (FICO 609-580) | 18.54% | 19.54% | 20.04% | N/A |
| Zone 7 (FICO 579-520) | 20.54% | 21.54% | 22.04% | N/A |
| Finance rates available with approved credit. | ||||
| Finance Rates - Alternate Financial Services | Max Term 60 Mos. APR | |||
| Zone 1+ (FICO 720+) | 4.39% | |||
| Zone 1 (FICO 700+) | 5.39% | |||
| Zone 2 (FICO 699-660) | 6.95% | |||
| Zone 3 (FICO 659-620) | 9.95% | |||
| Zone 4 (FICO <620) | 17.99% | |||
| Finance rates available with approved credit. | ||||
| Additional Terms Available | 66 Mos. APR | 72 Mos. APR | 84 Mos. APR | |
| Zone 1+ (FICO 720+) | 4.99% | 5.99% | 7.99% | |
| Zone 1 (FICO 700+) | 7.64% | 7.99% | 9.99% | |
| Zone 2 (FICO 699-660) | 10.39% | 10.99% | N/A | |
| Zone 3 (FICO 659-620) | 12.69% | 17.19% | N/A | |
| Zone 4 (FICO <620) | 18.70% | 19.20% | N/A | |
| Finance rates available with approved credit. | ||||
| College Grad Program | ||||
| $1,000 Rebate | No Down Payment. 90 Days to 1st Payment. | 1 Year Free Roadside Assistance | Zone 1 Only, Call Dorschel Scion for Qualifications | 1 Pay feature; deduct 0.00100 RCF Points from the qualified zone |
| New Vehicle Protection Plans - Toyota Extra Care | Platinum Powertrain | |||
| Platinum Protection | All Models | |||
| (years/total miles) | ($0 Deductible) | |||
| 3 / 50,000 | $510 | |||
| 3 / 80,000 | $550 | |||
| 5 / 60,000 | $1200 | |||
| 5 / 80,000 | $1250 | |||
| 5 / 10,000 | $1400 | |||
| 6 / 75,000 | $1300 | |||
| 6 / 100,00 | $1500 | |||
| 6 / 125,000 | $1750 | |||
| 7 / 75,000 | $1400 | |||
| 7 / 100,000 | $1600 | |||
| 7 / 125,000 | $1900 | |||
| 8 / 75,000 | $1475 | |||
| 8 / 100,000 | $1800 | |||
| 8 / 125,000 | $2100 | |||
| Guaranteed Auto Protection | ||||
| Retail Purchase: $170 | Lease: $185 | |||
| Additional Products | ||||
| Dupont & Diamond-Kote | Protect Your Car's Resale Value | |||
| Product | Price | |||
| Rust Protection | $499 | (A) | ||
| Dupont Paint Sealant | $499 | (B) | ||
| Diamond-Kote Undercoating | $299 | (C) | ||
| Dupont Fabric Protection | $299 | (D) | ||
| Aquapel Glass Treatment | $99 | (E) | ||
| Comfort + Appearance Package Includes (B), (D), (E) | $599 | |||
| Platinum Protection Package - Price Includes all 5 products | $995 That's $700 Savings! | |||
| Key Care | $199 - 3yr | $299 - 5yr | ||
| Allstate Wheel & Tire Protection | $499 | |||
| Executive Lease | $599 | |||
| All prices plus sales tax. |